Product Description
Cat Number | CB5002 |
---|---|
Category | ELISA Kit |
Pack Size | 1 Kit |
Detection Method | Colorimetric 450 nm |
Elisa Type | Cell-Based ELISA |
Product Description | The 14-3-3 ζ Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect 14-3-3ζ protein expression profile in cells. The kit can be used for measuring the relative amounts of 14-3-3ζ in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on 14-3-3ζ. |
Detection Range | At least 5000 cells/well |
Detection Target | 14-3-3ζ |
Reactivity | Human, Mouse, Rat |
Sample Type | Researchers plate their cell line of choice |
Swiss Prot | P63104 |
Ncbi Gene Id | 7534 |
Target Synonyms | 14-3-3 protein zeta/delta; 1433Z; 143Z; FAS; Factor activating exoenzyme S; KCIP-1; Mitochondrial import stimulation factor S1 subunit; Protein kinase C inhibitor protein-1; YWHAZ |
Storage | Store at 4°C |
Note | The product is for research use only |
Share Item: