Product Description
Cat Number | CB5005 |
---|---|
Category | ELISA Kit |
Pack Size | 1 Kit |
Detection Method | Colorimetric 450 nm |
Elisa Type | Cell-Based ELISA |
Product Description | The OCT1 Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect OCT1 protein expression profile in cells. The kit can be used for measuring the relative amounts of OCT1 in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on OCT1. |
Detection Range | At least 5000 cells/well |
Detection Target | OCT1 |
Reactivity | Human, Mouse |
Sample Type | Researchers plate their cell line of choice |
Swiss Prot | P14859 |
Ncbi Gene Id | 5451 |
Target Synonyms | NF-A1; OCT1; OTF-1; Octamer-binding transcription factor 1; PO21; PO2F1; POU domain, class 2; transcription factor 1; POU2F1 |
Storage | Store at 4°C |
Note | The product is for research use only |
Share Item: