Product Description
Cat Number | CB5026 |
---|---|
Category | ELISA Kit |
Pack Size | 1 Kit |
Detection Method | Colorimetric 450 nm |
Elisa Type | Cell-Based ELISA |
Product Description | The AhR Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect AhR protein expression profile in cells. The kit can be used for measuring the relative amounts of AhR in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on AhR. |
Detection Range | At least 5000 cells/well |
Detection Target | AhR |
Reactivity | Human, Mouse, Rat |
Sample Type | Researchers plate their cell line of choice |
Swiss Prot | P35869/A9YTQ3 |
Ncbi Gene Id | 196/57491 |
Target Synonyms | Aryl hydrocarbon receptor; Ah receptor; AhR; Class E basic helix-loop-helix protein 76; bHLHe76; BHLHE76 |
Storage | Store at 4°C |
Note | The product is for research use only |
Share Item: