Product Description
Cat Number | CB5034 |
---|---|
Category | ELISA Kit |
Pack Size | 1 Kit |
Detection Method | Colorimetric 450 nm |
Elisa Type | Cell-Based ELISA |
Product Description | The AML1 Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect AML1 protein expression profile in cells. The kit can be used for measuring the relative amounts of AML1 in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on AML1. |
Detection Range | At least 5000 cells/well |
Detection Target | AML1 |
Reactivity | Human, Mouse, Rat |
Sample Type | Researchers plate their cell line of choice |
Swiss Prot | Q01196 |
Ncbi Gene Id | 861 |
Target Synonyms | Acute myeloid leukemia 1 protein; CBF-alpha 2; CBFA2; Core-binding factor, alpha 2 subunit; Oncogene AML-1; PEA2-alpha B; PEBP2-alpha B; Polyomavirus enhancer binding protein 2 alpha B subunit; RUN1; Runt-related transcription factor 1; RUNX1; SL3-3 enhancer factor 1 alpha B subunit; SL3/AKV core-binding factor alpha B subunit |
Storage | Store at 4°C |
Note | The product is for research use only |
Share Item: