Product Description
| Cat Number | CB5068 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The BCL-2 Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect BCL-2 protein expression profile in cells. The kit can be used for measuring the relative amounts of BCL-2 in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on BCL-2. |
| Detection Range | At least 5000 cells/well |
| Detection Target | BCL-2 |
| Reactivity | Human, Mouse, Rat |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | P10415 |
| Ncbi Gene Id | 596 |
| Target Synonyms | Apoptosis regulator Bcl-2; B-cell CLL/lymphoma 2; BCL2 |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: