Product Description
| Cat Number | CB5072 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The BID Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect BID protein expression profile in cells. The kit can be used for measuring the relative amounts of BID in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on BID. |
| Detection Range | At least 5000 cells/well |
| Detection Target | BID |
| Reactivity | Human, Mouse |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | P55957 |
| Ncbi Gene Id | 637 |
| Target Synonyms | BH3 interacting domain death agonist |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: