Product Description
Cat Number | CB5150 |
---|---|
Category | ELISA Kit |
Pack Size | 1 Kit |
Detection Method | Colorimetric 450 nm |
Elisa Type | Cell-Based ELISA |
Product Description | The CNOT2 Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect CNOT2 protein expression profile in cells. The kit can be used for measuring the relative amounts of CNOT2 in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on CNOT2. |
Detection Range | At least 5000 cells/well |
Detection Target | CNOT2 |
Reactivity | Human, Mouse, Rat |
Sample Type | Researchers plate their cell line of choice |
Swiss Prot | Q9NZN8 |
Ncbi Gene Id | 4848 |
Target Synonyms | CCR4-associated factor 2; CCR4-NOT transcription complex subunit 2; CCR4-NOT transcription complex, subunit 2; CDC36; CNOT2; HSPC131; MSTP046; NOT2 (negative regulator of transcription 2, yeast) homolog; NOT2H |
Storage | Store at 4°C |
Note | The product is for research use only |
Share Item: