Product Description
| Cat Number | CB5271 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The FLT3 Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect FLT3 protein expression profile in cells. The kit can be used for measuring the relative amounts of FLT3 in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on FLT3. |
| Detection Range | At least 5000 cells/well |
| Detection Target | FLT3 |
| Reactivity | Human, Mouse |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | P36888 |
| Ncbi Gene Id | 2322 |
| Target Synonyms | Tyrosine-protein kinase receptor FLT3; Stem cell tyrosine kinase 1; STK-1; CD135 antigen |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: