Product Description
| Cat Number | CB5273 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The FosB Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect FosB protein expression profile in cells. The kit can be used for measuring the relative amounts of FosB in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on FosB. |
| Detection Range | At least 5000 cells/well |
| Detection Target | FosB |
| Reactivity | Human, Mouse |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | P53539 |
| Ncbi Gene Id | 2354 |
| Target Synonyms | G0/G1 switch regulatory protein 3; G0S3; Protein fosB |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: