Product Description
| Cat Number | CB5329 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The HER2 Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect HER2 protein expression profile in cells. The kit can be used for measuring the relative amounts of HER2 in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on HER2. |
| Detection Range | At least 5000 cells/well |
| Detection Target | HER2 |
| Reactivity | Human, Mouse, Rat |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | P04626 |
| Ncbi Gene Id | 2064 |
| Target Synonyms | Receptor tyrosine-protein kinase erbB-2; Metastatic lymph node gene 19 protein; MLN 19; Proto-oncogene Neu; Proto-oncogene c-ErbB-2; Tyrosine kinase-type cell surface receptor HER2; p185erbB2; CD340; ERBB2; HER2; MLN19; NEU; NGL |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: