Product Description
| Cat Number | CB5525 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The p73 Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect p73 protein expression profile in cells. The kit can be used for measuring the relative amounts of p73 in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on p73. |
| Detection Range | At least 5000 cells/well |
| Detection Target | p73 |
| Reactivity | Human |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | O15350 |
| Ncbi Gene Id | 7161 |
| Target Synonyms | p53-like transcription factor; p53-related protein; P73 alpha protein; p73-alpha; TP73; TRP73; Tumor protein p73 |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: