Product Description
| Cat Number | CB5583 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The PP2A-α Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect PP2A-α protein expression profile in cells. The kit can be used for measuring the relative amounts of PP2A-α in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on PP2A-α. |
| Detection Range | At least 5000 cells/well |
| Detection Target | PP2A-α |
| Reactivity | Human, Mouse, Rat |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | P67775 |
| Ncbi Gene Id | 5515 |
| Target Synonyms | PP2A-alpha; PP2AA; RP-C; Replication protein C; Serine/threonine protein phosphatase 2A; catalytic subunit, alpha isoform |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: