Product Description
| Cat Number | CB5593 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The PTEN Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect PTEN protein expression profile in cells. The kit can be used for measuring the relative amounts of PTEN in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on PTEN. |
| Detection Range | At least 5000 cells/well |
| Detection Target | PTEN |
| Reactivity | Human, Mouse, Rat |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | P60484 |
| Ncbi Gene Id | 5728 |
| Target Synonyms | MMAC1; Mutated in multiple advanced cancers 1; phosphatase and tensin homolog gene; Protein-tyrosine phosphatase PTEN; TEP1 |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: