Product Description
| Cat Number | CB5611 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The RFWD2 Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect RFWD2 protein expression profile in cells. The kit can be used for measuring the relative amounts of RFWD2 in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on RFWD2. |
| Detection Range | At least 5000 cells/well |
| Detection Target | RFWD2 |
| Reactivity | Human, Mouse |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | Q8NHY2 |
| Ncbi Gene Id | 64326 |
| Target Synonyms | E3 ubiquitin-protein ligase RFWD2; RING finger and WD repeat domain protein 2; Constitutive photomorphogenesis protein 1 homolog; hCOP1; RING finger protein 200; RFWD2; COP1; RNF200 |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: