Product Description
| Cat Number | CB5765 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The LHR2A Colorimetric Cell-Based ELISA is a convenient, lysate-free, high throughput and sensitive assay kit that can detect LHR2A protein expression profile in cells. The kit can be used for measuring the relative amounts of LHR2A in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on LHR2A. |
| Detection Range | At least 5000 cells/well |
| Detection Target | LHR2A |
| Reactivity | Human |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | O00534 |
| Ncbi Gene Id | 4013 |
| Target Synonyms | Loss of heterozygosity 11 chromosomal region 2 gene A protein; Breast cancer suppressor candidate 1; BCSC-1; LOH11CR2A; BCSC1 |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: