Product Description
| Cat Number | CB5777 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The TRI18 Colorimetric Cell-Based ELISA is a convenient, lysate-free, high throughput and sensitive assay kit that can detect TRI18 protein expression profile in cells. The kit can be used for measuring the relative amounts of TRI18 in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on TRI18. |
| Detection Range | At least 5000 cells/well |
| Detection Target | TRI18 |
| Reactivity | Human, Mouse, Rat |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | O15344 |
| Ncbi Gene Id | 4281 |
| Target Synonyms | Midline-1; Tripartite motif-containing protein 18; Putative transcription factor XPRF; Midin; RING finger protein 59; Midline 1 RING finger protein; MID1; FXY; RNF59; TRIM18; XPRF |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: