Product Description
| Cat Number | CB5802 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The ADA2L Colorimetric Cell-Based ELISA is a convenient, lysate-free, high throughput and sensitive assay kit that can detect ADA2L protein expression profile in cells. The kit can be used for measuring the relative amounts of ADA2L in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on ADA2L. |
| Detection Range | At least 5000 cells/well |
| Detection Target | ADA2L |
| Reactivity | Human, Mouse, Rat |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | O75478 |
| Ncbi Gene Id | 6871 |
| Target Synonyms | Transcriptional adapter 2-alpha; Transcriptional adapter 2-like; ADA2-like protein; TADA2L; KL04P |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: