Product Description
| Cat Number | CB5822 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The SIX6 Colorimetric Cell-Based ELISA is a convenient, lysate-free, high throughput and sensitive assay kit that can detect SIX6 protein expression profile in cells. The kit can be used for measuring the relative amounts of SIX6 in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on SIX6. |
| Detection Range | At least 5000 cells/well |
| Detection Target | SIX6 |
| Reactivity | Human, Mouse, Rat |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | O95475 |
| Ncbi Gene Id | 4990 |
| Target Synonyms | Homeobox protein SIX6; Sine oculis homeobox homolog 6; Optic homeobox 2; Homeodomain protein OPTX2; OPTX2; SIX9 |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: