Product Description
| Cat Number | CB5851 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The EGR1/2 Colorimetric Cell-Based ELISA is a convenient, lysate-free, high throughput and sensitive assay kit that can detect EGR1/2 protein expression profile in cells. The kit can be used for measuring the relative amounts of EGR1/2 in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on EGR1/2. |
| Detection Range | At least 5000 cells/well |
| Detection Target | EGR1/2 |
| Reactivity | Human, Mouse, Rat |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | P18146/P11161 |
| Ncbi Gene Id | 1958/1959 |
| Target Synonyms | AT225, EGR-1, Early growth response protein 1, KROX-24, Krox-24 protein, NGFI-A, Nerve growth factor-induced protein A, Transcription factor ETR103, ZIF268, ZNF225, Zinc finger protein 225; |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: