Product Description
| Cat Number | CB5869 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The p42 MAPK Colorimetric Cell-Based ELISA is a convenient, lysate-free, high throughput and sensitive assay kit that can detect p42MAPK protein expression profile in cells. The kit can be used for measuring the relative amounts of p42MAPK in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on p42MAPK. |
| Detection Range | At least 5000 cells/well |
| Detection Target | p42MAPK |
| Reactivity | Human, Mouse, Rat |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | P28482 |
| Ncbi Gene Id | 5594 |
| Target Synonyms | ERK-2; ERK2; ERT1; Extracellular signal- regulated kinase 2; Extracellular signal-regulated kinase 2; MAP kinase 2; MAPK; MAPK 2; MAPK1; MK01; Mitogen-activated protein kinase 1; Mitogen-activated protein kinase 2; P42-MAPK, PRKM1; kinase ERK2; p42-MAPK |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: