Product Description
| Cat Number | CB5914 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The MAP2K6 Colorimetric Cell-Based ELISA is a convenient, lysate-free, high throughput and sensitive assay kit that can detect MAP2K6 protein expression profile in cells. The kit can be used for measuring the relative amounts of MAP2K6 in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on MAP2K6. |
| Detection Range | At least 5000 cells/well |
| Detection Target | MAP2K6 |
| Reactivity | Human, Mouse, Rat |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | P52564 |
| Ncbi Gene Id | 5608 |
| Target Synonyms | Dual specificity mitogen-activated protein kinase kinase 6; MAP kinase kinase 6; MAP2K6; MAPK/ERK kinase 6; MAPKK 6; MEK6; MP2K6; Mitogen-activated protein kinase kinase 6; PRKMK6; SAPKK3; kinase MKK6 |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: