Phospho-Claudin 3 (Tyr219) Colorimetric Cell-Based ELISA Kit
SKU: BTL-AB-E-02074 |
Brand: Assay Biotech
Product Description
| Cat Number | CBP1812 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The Phospho-Claudin3(Tyr219) Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect Phospho-Claudin3(Tyr219) protein expression profile in cells. The kit can be used for measuring the relative amounts of Phospho-Claudin3(Tyr219) in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on Phospho-Claudin3(Tyr219). |
| Detection Range | At least 5000 cells/well |
| Detection Target | Phospho-Claudin3(Tyr219) |
| Reactivity | H:Y219 |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | O15551 |
| Ncbi Gene Id | 1365 |
| Target Synonyms | Claudin-3; Clostridium perfringens enterotoxin receptor 2; CPE-receptor 2; CPE-R 2; Ventral prostate.1 protein homolog; HRVP1; CLDN3; C7orf1; CPETR2 |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: