PDGFR-β (Phospho-Tyr1021) Colorimetric Cell-Based ELISA Kit
SKU: BTL-AB-E-02321 |
Brand: Assay Biotech
Product Description
| Cat Number | CBP2111 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The PDGFR-β (Phospho-Tyr1021) Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect PDGFR-β (Phospho-Tyr1021) protein expression profile in cells. The kit can be used for measuring the relative amounts of PDGFR-β (Phospho-Tyr1021) in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on PDGFR-β (Phospho-Tyr1021). |
| Detection Range | At least 5000 cells/well |
| Detection Target | PDGFR-β (Phospho-Tyr1021) |
| Reactivity | Human, Mouse, Rat |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | P09619 |
| Ncbi Gene Id | 5159 |
| Target Synonyms | PDGFRB; PDGFR; PDGFR1; Platelet-derived growth factor receptor beta; PDGF-R-beta; PDGFR-beta; Beta platelet-derived growth factor receptor; Beta-type platelet-derived growth factor receptor; CD140 antigen-like family member B; Platelet-deri |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: