Product Description
| Cat Number | OK-0349 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Sandwich ELISA |
| Product Description | The PCSK9 (Human) OmniKine™ ELISA Kit contains the components necessary for quanititative determination of natureal or recombinant PCSK9 concentrations within any experimental sample including cell lysates, serum and plasma. |
| Detection Range | 63-4000 pg/mL |
| Detection Target | PCSK9 |
| Reactivity | Human |
| Sample Type | Plasma, Serum, Cell Culture Supernatant |
| Swiss Prot | Q8NBP7 |
| Ncbi Gene Id | 255738 |
| Target Synonyms | Proprotein convertase subtilisin/kexin type 9, Neural apoptosis-regulated convertase 1, NARC-1, PC9, Subtilisin/kexin-like protease PC9, NARC1, PSEC0052 |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: