Product Description
| Cat Number | OK-0389 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Sandwich ELISA |
| Product Description | The SDF-1α (Human ) OmniKine™ ELISA Kit contains the components necessary for quanititative determination of natureal or recombinant SDF-1α concentrations within any experimental sample including cell lysates, serum and plasma. |
| Detection Range | 16-1000 pg/mL |
| Detection Target | SDF-1α |
| Reactivity | Human |
| Sample Type | Plasma, Serum, Cell Culture Supernatant |
| Swiss Prot | P48061 |
| Ncbi Gene Id | 6387 |
| Target Synonyms | C-X-C Motif Chemokine Ligand 12, Pre-B Cell Growth-Stimulating Factor, Chemokine (C-X-C Motif) Ligand 12, Intercrine Reduced In Hepatomas, Stromal Cell-Derived Factor 1, SDF1, PBSF, IRH, C-X-C Motif Chemokine 12, SCYB12, HSDF-1, TPAR1, SDF1A, SDF1B , SDF-1, TLSF, HIRH |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: