Product Description
| Cat Number | OK-0392 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Sandwich ELISA |
| Product Description | The Bovine IL-2 contains the components necessary for quanititative determination of natureal or recombinant IL-2 concentrations within any experimental sample including cell lysates, serum and plasma. |
| Detection Range | 16-1,000 pg/mL |
| Detection Target | IL-2 |
| Reactivity | Bovine |
| Sample Type | Plasma, Serum, Cell Culture Supernatant |
| Swiss Prot | N/A |
| Ncbi Gene Id | n/a |
| Target Synonyms | Aldesleukin; IL2; IL-2; IL-2lymphokine; interleukin 2; interleukin-2; involved in regulation of T-cell clonal expansion; Proleukin; T cell growth factor; T-cell growth factor; TCGF |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: