Product Description
| Cat Number | OK-0409 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Sandwich ELISA |
| Product Description | The Canine VEGF contains the components necessary for quanititative determination of natureal or recombinant VEGF concentrations within any experimental sample including cell lysates, serum and plasma. |
| Detection Range | 63-4,000 pg/mL |
| Detection Target | VEGF |
| Reactivity | Canine |
| Sample Type | Plasma, Serum, Cell Culture Supernatant |
| Swiss Prot | P15692 |
| Ncbi Gene Id | n/a |
| Target Synonyms | MVCD1; VAS; vascular endothelial growth factor A; Vascular permeability factor; Vasculotropin; VEGF; VEGFA; VEGF-A; VEGFMGC70609; VPF; VPFvascular endothelial growth factor |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: