Product Description
| Cat Number | OK-0412 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Sandwich ELISA |
| Product Description | The Equine IL-1ra/IL-1F3 contains the components necessary for quanititative determination of natureal or recombinant IL-1ra/IL-1F3 concentrations within any experimental sample including cell lysates, serum and plasma. |
| Detection Range | 125-8,000 pg/mL |
| Detection Target | IL-1ra/IL-1F3 |
| Reactivity | Equine |
| Sample Type | Plasma, Serum, Cell Culture Supernatant |
| Swiss Prot | N/A |
| Ncbi Gene Id | n/a |
| Target Synonyms | DIRA; ICIL-1ra; IL1F3; IL-1F3; IL1ra; IL-1ra; IL-1ra3; IL1RN; IL-1RN; interleukin 1 receptor antagonist; IRAP; MVCD4 |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: