Product Description
| Cat Number | OK-0477 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Sandwich ELISA |
| Product Description | The Human CXCL1/GRO alpha contains the components necessary for quanititative determination of natureal or recombinant CXCL1/GRO alpha concentrations within any experimental sample including cell lysates, serum and plasma. |
| Detection Range | 125-4,000 pg/mL |
| Detection Target | CXCL1/GRO alpha |
| Reactivity | Human |
| Sample Type | Plasma, Serum, Cell Culture Supernatant |
| Swiss Prot | P09341 |
| Ncbi Gene Id | n/a |
| Target Synonyms | CINC1; CINC-1; CXCL1; FSP; GRO alpha; GRO1; GROa; KC; MGSA; MGSA-a; MGSA-alpha; NAP-3; SCYB1 |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: