Product Description
| Cat Number | OK-0519 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Sandwich ELISA |
| Product Description | The Human Growth Hormone (GH) contains the components necessary for quanititative determination of natureal or recombinant Growth Hormone (GH) concentrations within any experimental sample including cell lysates, serum and plasma. |
| Detection Range | 156-10,000 pg/mL |
| Detection Target | Growth Hormone (GH) |
| Reactivity | Human |
| Sample Type | Plasma, Serum, Cell Culture Supernatant |
| Swiss Prot | P01241 |
| Ncbi Gene Id | n/a |
| Target Synonyms | GH1; GHB5; GHIGHD1B; GHN; GH-N; GHNGrowth hormone; GH-Nsomatotropin; growth hormone 1Pituitary growth hormone; Growth Hormone; hGH-N; IGHD1A; IGHD2; Somatotropin |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: