Product Description
| Cat Number | OK-0536 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Sandwich ELISA |
| Product Description | The Human IL-12/IL-23 p40 contains the components necessary for quanititative determination of natureal or recombinant IL-12/IL-23 p40 concentrations within any experimental sample including cell lysates, serum and plasma. |
| Detection Range | 63-4,000 pg/mL |
| Detection Target | IL-12/IL-23 p40 |
| Reactivity | Human |
| Sample Type | Plasma, Serum, Cell Culture Supernatant |
| Swiss Prot | P29460 |
| Ncbi Gene Id | n/a |
| Target Synonyms | CLMF p40; CLMF; CLMF2; Cytotoxic lymphocyte maturation factor 40 kDa subunit; IL12 p40; IL-12 p40; IL-12 subunit p40; IL12B; IL-12B; IL-12BNK cell stimulatory factor chain 2; interleukin 12, p40; interleukin 12B (natural killer cell stimulatory factor 2, cytotoxic lymphocytematuration factor 2, p40); interleukin-12 beta chain; interleukin-12 subunit beta; natural killer cell stimulatory factor, 40 kD subunit; NKSF; NKSF2; NKSF2IL12, subunit p40 |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: