Product Description
| Cat Number | OK-0651 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Sandwich ELISA |
| Product Description | The Mouse BMP-9 contains the components necessary for quanititative determination of natureal or recombinant BMP-9 concentrations within any experimental sample including cell lysates, serum and plasma. |
| Detection Range | 7.8-500 pg/mL |
| Detection Target | BMP-9 |
| Reactivity | Mouse |
| Sample Type | Plasma, Serum, Cell Culture Supernatant |
| Swiss Prot | Q9NS73 |
| Ncbi Gene Id | n/a |
| Target Synonyms | BMP9; BMP-9; BMP9BMP-9Bone morphogenetic protein 9; GDF2; GDF-2; growth differentiation factor 2; growth/differentiation factor 2 |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: