Product Description
| Cat Number | OK-0672 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Sandwich ELISA |
| Product Description | The Mouse CD36/SR-B3 contains the components necessary for quanititative determination of natureal or recombinant CD36/SR-B3 concentrations within any experimental sample including cell lysates, serum and plasma. |
| Detection Range | 94-6,000 pg/mL |
| Detection Target | CD36/SR-B3 |
| Reactivity | Mouse |
| Sample Type | Plasma, Serum, Cell Culture Supernatant |
| Swiss Prot | P16671 |
| Ncbi Gene Id | n/a |
| Target Synonyms | BDPLT10; CD_antigen: CD36; CD36 antigen (collagen type I receptor, thrombospondin receptor); CD36 antigen; CD36 molecule (thrombospondin receptor); CD36; CHDS7; cluster determinant 36; Collagen R; FAT; Fatty acid translocase; Glycoprotein IIIb; GP3B; GP4; GPIIIb; GPIV; PAS IV; PAS-4 protein; PAS-4; PASIV; Platelet collagen receptor; platelet glycoprotein 4; SCARB3; scavenger receptor class B, member 3; SRB3; SR-B3; Thrombospondin R; Thrombospondin receptor |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: