Product Description
| Cat Number | OK-0673 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Sandwich ELISA |
| Product Description | The Mouse CD40 Ligand/TNFSF5 contains the components necessary for quanititative determination of natureal or recombinant CD40 Ligand/TNFSF5 concentrations within any experimental sample including cell lysates, serum and plasma. |
| Detection Range | 16-1,000 pg/mL |
| Detection Target | CD40 Ligand/TNFSF5 |
| Reactivity | Mouse |
| Sample Type | Plasma, Serum, Cell Culture Supernatant |
| Swiss Prot | P29965 |
| Ncbi Gene Id | n/a |
| Target Synonyms | CD154 antigen; CD154; CD40 antigen ligand; CD40 Ligand; CD40L; CD40-L; CD40LG; CD40LIGM; gp39; hCD40L; HIGM1; T-B cell-activating molecule; T-BAM; T-cell antigen Gp39; TNF-related activation protein; TNFSF5; TNFSF5IMD3; TRAP; TRAPtumor necrosis factor (ligand) superfamily, member 5 (hyper-IgM syndrome); tumor necrosis factor (ligand) superfamily member 5; Tumor necrosis factor ligand superfamily member 5 |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: