Product Description
| Cat Number | OK-0760 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Sandwich ELISA |
| Product Description | The Mouse Pentraxin 3/TSG-14 contains the components necessary for quanititative determination of natureal or recombinant Pentraxin 3/TSG-14 concentrations within any experimental sample including cell lysates, serum and plasma. |
| Detection Range | 94-6,000 pg/mL |
| Detection Target | Pentraxin 3/TSG-14 |
| Reactivity | Mouse |
| Sample Type | Plasma, Serum, Cell Culture Supernatant |
| Swiss Prot | P26022 |
| Ncbi Gene Id | n/a |
| Target Synonyms | alpha-induced protein 5; pentaxin-related gene, rapidly induced by IL-1 beta, tumor necrosis factor; Pentaxin-related protein PTX3; Pentraxin 3; pentraxin 3, long; pentraxin-3; pentraxin-related gene, rapidly induced by IL-1 beta; pentraxin-related protein PTX3; PTX3; TNF alpha-induced protein 5; TNFAIP5; TSG14; TSG-14; TSG-14pentaxin-related gene, rapidly induced by IL-1 beta; Tumor necrosis factor alpha-induced protein 5; tumor necrosis factor, alpha-induced protein 5; Tumor necrosis factor-inducible gene 14 protein; tumor necrosis factor-inducible protein TSG-14 |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: