Product Description
| Cat Number | AM-160 |
|---|---|
| Category | Peptide |
| Pack Size | 1 mg |
| Description | Broad spectrum antimicrobial |
| Modification | C terminal amide |
| Purity | >95% by HPLC |
| Biomarker Target | Antibacterials,Antifungals |
| Sequence Three Letter Code | H-Arg-Leu-Ala-Arg-Ile-Val-Val-Ile-Arg-Val-Ala-Arg-NH2 |
| Molecular Formula | C63H120N25O12 |
| Sl Sequence | RLARIVVIRVAR-NH2 |
| Solubility | Soluble in dilute acid. |
| Appearance | Lyophilised solid |
| Storage | Store desiccated, frozen and in the dark |
| References |
Wu and Hancock (1999) Improved Derivatives of Bactenecin, a Cyclic Dodecameric Antimicrobial Cationic Peptide. Antimicrob. Agents Chemother. 43(5) 1274 PMID: 10223951Hilpert et al (2006) Sequence requirements and an optimization strategy for short antimicrobial peptides. Chem. Biol. 13(10) 1101 PMID: 17052614 Related areasAll antibacterials >All antifungals >All antimicrobial peptides >All immunology research categories > |
| Note | The product is for research use only |

Share Item: