Product Description
| Cat Number | NR-010 |
|---|---|
| Category | Peptide |
| Pack Size | 1 mg |
| Description | Fragment of human myelin oligodendrocyte glycoprotein (MOG) |
| Modification | None |
| Purity | >95% by HPLC |
| Biomarker Target | Epitopes |
| Sequence Three Letter Code | H-Met-Glu-Val-Gly-Trp-Tyr-Arg-Pro-Pro-Phe-Ser-Arg-Val-Val-His-Leu-Tyr-Arg-Asn-Gly-Lys-OH |
| Molecular Formula | C120H179N35O28S |
| Sl Sequence | MEVGWYRPPFSRVVHLYRNGK |
| Solubility | Soluble in dilute acid |
| Appearance | Freeze dried solid |
| Storage | Store dark, frozen and desiccated |
| References |
Oliver et al (2003) Rat and Human Myelin Oligodendrocyte Glycoproteins Induce Experimental Autoimmune Encephalomyelitis by Different Mechanisms in C57BL/6 Mice. J. Immunol. 171 (1) 462 PMID: 12817031Haas et al (2005) Reduced suppressive effect of CD4+CD25high regulatory T cells on the T cell immune response against myelin oligodendrocyte glycoprotein in patients with multiple sclerosis. Eur. J. Immunol. 35(11) 3343 PMID: 16206232 Related areasAll myelin peptides >All immunology categories > |
| Note | The product is for research use only |

Share Item: