Product Description
| Cat Number | SS-010 |
|---|---|
| Category | Peptide |
| Pack Size | 1 mg |
| Description | Endogenous somatostatin receptor agonist |
| Modification | Disulfide bridge between cysteine 3 and cysteine 14 |
| Purity | >95% by hplc |
| Biomarker Target | Somatostatin receptors |
| Sequence Three Letter Code | H-Ala-Gly-Cys-Lys-Asn-Phe-Phe-Trp-Lys-Thr-Phe-Thr-Ser-Cys-OH (disulfide bridge between cysteine 3 and cysteine 14) |
| Molecular Formula | C76H104N18O19S2 |
| Sl Sequence | AGCKNFFWKTFTSC |
| Solubility | Soluble to 0.30 mg/ml in water |
| Appearance | Freeze dried solid |
| Storage | Store dry, frozen and in the dark |
| References |
Dileepan et al (1985) Somatostatin: a metabolic regulator. Life Sci. 37 2335 PMID: 2867445Günther et al (2018) Pharmacological Reviews 70(4) 763 DOI: https://doi.org/10.1124/pr.117.015388O'Toole and Sharma S. (2021) Physiology, Somatostatin. In: StatPearls. Treasure Island (FL): StatPearls Publishing; 2021 Jan https://www.ncbi.nlm.nih.gov/books/NBK538327/ Related areas_x000D_ All peptides >All somatostatin receptor modulators >All endocrinology research areas >All neuroscience research areas > |
| Note | The product is for research use only |

Share Item: