Get Your Hands on Exclusive Deals for Almost Everything
Freedom Month Sale
Flat 50 % Off
Valid Until 31/08/2023
| S.No. | Catalog Number | Product Name | Make | Pack Size |
| 1 | E-BC-K097-M | Total Glutathione (T-GSH)/Oxidized Glutathione (GSSG) Colorimetric Assay Kit | ELABSCIENCE | 96T |
| 2 | E-CK-A321 | One-step TUNEL In Situ Apoptosis Kit (Green, Elab Fluor® 488) | ELABSCIENCE | 20Assays |
| 3 | A6001 | GoTaq(R) qPCR Master Mix T | PROMEGA | 5ML |
| 4 | 27792 | 7-Amino-4-methylcoumarin | CAYMAN | 250MG |
| 5 | GK10001 | Cell Counting Kit-8 (CCK-8) | GLP BIO | 5ML |
| 6 | G-4501 | PI(4,5)P2 Grip (PLC-d1-PH) | ECHELON BIO | 2.5 ug |
| 7 | K-1000 | RNAse A Solution | GENET BIO | 10MG |
| 8 | PHY4195S | Os07g0580500 Antibody | PHYTOLAB | 5G |
| 9 | PHY4268S | WRKY53 Antibody | PHYTOLAB | 50UG |
| 10 | PHY4098S | Os03g0718100 Antibody | PHYTOLAB | 50 μg |
| 11 | PHY1975S | FER Antibody | PHYTOLAB | 150 μg |
| 12 | LS-C112046 | Polyclonal Rabbit anti‑Human ADPRM Antibody | LS BIO | 100UL |
| 13 | BP1295 | Sennoside D | BIOPURIFY | 2MG |
| 14 | GTX117553 | NR1H4 antibody | GENETEX | 100 μl |
| 15 | GTX104763 | PD-L1 antibody | GENETEX | 100UL |
| 16 | GTX128435 | PD1 antibody | GENETEX | 100UL |
| 17 | GTX14219 | Prion Protein (PrP) antibody | GENETEX | 500UL |
| 18 | GTX131368 | Japanese encephalitis virus Core protein C antibody | GENETEX | 100UL |
| 19 | 04-110 | CDK9/CycT1 | CARNA BIO | 5UG |
| 20 | DL0507 | 50 bp DNA Ladder (dye added) | FAIR BIOTECH | 500ul |
| 21 | TQ0500 | FB Taq DNA Polymerase | FAIR BIOTECH | 500ul |
| 22 | DL0501 | 100 bp DNA Ladder (dye added) | FAIR BIOTECH | 500UL |
| 23 | 10006861 | nor-NOHA (acetate) | CAYMAN | 1MG |
| 24 | 71745 | Pioglitazone | CAYMAN | 25G |
| 25 | 11328 | Cytochalasin B | CAYMAN | 1MG |
| 26 | 16889 | DL-α-Difluoromethylornithine (hydrochloride hydrate) | CAYMAN | 25UG |
| 27 | 79930 | c-Met (del 963-1009) Kinase Assay Kit | BPS | 96 reactions |
| 28 | GK10001 | Cell Counting Kit-8 (CCK-8) | GLP BIO | 5ML |
| 29 | E-EL-H0059 | Human EGF(Epidermal Growth Factor) ELISA Kit | ELABSCIENCE | 24T |
| 30 | E-EL-0162 | TGF-β1(Transforming Growth Factor Beta 1) ELISA Kit | ELABSCIENCE | 24T |
| 31 | E-EL-H6154 | Human IL-10(Interleukin 10)ELISA Kit | ELABSCIENCE | 24T |
| 32 | E-EL-H0086 | Human IGF-1(Insulin-like Growth Factor 1) ELISA Kit | ELABSCIENCE | 24T |
| 33 | E-EL-H0149 | Human IL-1β(Interleukin 1 Beta) ELISA Kit | ELABSCIENCE | 24T |
| 34 | E-EL-H0111 | Human VEGF-A(Vascular Endothelial Cell Growth Factor A) ELISA Kit | ELABSCIENCE | 24T |
| 35 | E-EL-0162 | TGF-β1(Transforming Growth Factor Beta 1) ELISA Kit | ELABSCIENCE | 24T |
| 36 | 10011236 | C-Reactive Protein (human) ELISA Kit | CAYMAN | 96 wells |
| 37 | EM0183 | Mouse TNF-α (High sensitive Tumor Necrosis Factor Alpha) ELISA Kit | FINE TEST | 96T |
| 38 | CSB-EQ027649HU | Human zonulin ELISA kit | CUSABIO | 96T |
| 39 | MBS720927 | Spermine (SM), ELISA Kit | MYBIOSOURCE | 96T |
| 40 | MBS9718966 | Superoxide Anion Scavenging Capacity Assay Kit | MYBIOSOURCE | 48T |
| 41 | MBS2605344 | Human Adenosine ELISA Kit | MYBIOSOURCE | 96T |
| 42 | MBS725279 | Defensin 1, Neutrophil (DEFA1), ELISA Kit | MYBIOSOURCE | 96T |
| 43 | MBS824703 | IL-6 (IL6), ELISA Kit | MYBIOSOURCE | 96T |
| 44 | MBS825075 | Mouse TNF alpha ELISA Kit | MYBIOSOURCE | 96T |
| 45 | 421101 | TMB Substrate Set | BIOLEGEND | 110ML |
| 46 | HY-B0293 | Butoconazole Nitrate | MEDCHEM | 500 mg |
| 47 | CYT-716 | TGFB1 Human Recombinant | PROSPEC | 10ug |
| 48 | CYT-218 | FGF 2 Human | PROSPEC | 10UG |
| 49 | NB7538 | Goat anti-Mouse IgG (H+L) Secondary Antibody [FITC] | NOVUS BIOLOGICALS | 1MG |
| 50 | AS-63695 | Myristolated PKCz, Pseudosubstrate ZIP, Scrambled | ANASPEC | 1MG |
| 51 | AS-63361 | Myristolated PKCz, Pseudosubstrate (ZIP) | ANASPEC | 1MG |
| 52 | SS-0311 | N-Acetyl-beta-Alanine | COMBI-BLOCK | 1G |
| 53 | HA-4422 | 4-((7-Chloroquinolin-4-yl)amino)-2-((diethylamino)methyl)phenol | COMBI-BLOCK | 1G |
| 54 | 403733 | Dextromethorphan | OAKWOOD CHEMICAL | 1G |
| 55 | A965140 | Azo Rubine (Technical Grade) | TRC | 1G |
| 56 | S1000 | Sircol Soluble Collagen Assay, | BIOCOLOR | 110 assays |
| 57 | E-EL-H1763 | Human VF(Visfatin) ELISA Kit | ELABSCIENCE | 96T |
| 58 | 501412 | Alexa Fluor® 647 anti-human IL-10 Antibody | BIOLEGEND | 100 tests |
| 59 | PJ27S | APC Conjugates | AGILENT TECHNOLOGIES | 0.25 mg |
| 60 | abx085212 | NHS-PEG-COOH | ABBEXA | 1G |
| 61 | MBS495442 | Parvovirus B19 IgM, Positive Control | MBS | 1GM |
| 62 | LA275 | Chikungunya (CHIKV-WT-Env 1) Antigen, Recombinant >90% | EAST COST BIO | 0.1MG |
| 63 | 133905 | PE anti-mouse CD41 Antibody | BIOLEGEND | 25UG |
| 64 | CSB-E09559h | Human anti-chorionic gonadotropin-antibody,AhCGAb ELISA Kit | CUSABIO | 96T |
| 65 | E2311 | FuGENE® HD Transfection Reagent | PROMEGA | 1ML |
| 66 | 80421 | 1-Deoxynojirimycin | PHYTOLAB | 10MG |
| 67 | I028 | Sample Diluent Buffer | CYGNUS | 500ML |
| 68 | R6834-00 | E.Z.N.A.® Total RNA Kit I | OMEGA | 5PREPS |
| 69 | abx092011 | Melamine Rapid Test Kit | ABBEXA | 20T |
| 70 | E-EL-H0155 | Human CD42(Cluster of Differentiation 42) ELISA Kit | ELABSCIENCE | 96T |
| 71 | E-BC-K318-M | BCA Protein Colorimetric Assay Kit | ELABSCIENCE | 500Assays |
| 72 | EN300-66345 | 2-(3,4-difluorophenyl)morpholine | ENAMINE | 1.0G |
| 73 | EN300-66346 | 2-(3,4-difluorophenyl)morpholine | ENAMINE | 0.9G |
| 74 | EN300-66346 | 2-(3,4-difluorophenyl)morpholine | ENAMINE | 0.61G |
| 75 | PK-4000 | VECTASTAIN® ABC-HRP Kit, Peroxidase (Standard) | VECTOR LABORATORIES | 1kit |
| 76 | MBS569951 | anti-COVID-19 antibody :: Mouse COVID 19 Coronavirus Monoclonal Antibody | MYBIOSOURCE | 1MG |
| 77 | orb1109248 | RIPA Lysis Buffer | BIORBYT | 1.8ML |
| 78 | orb1109250 | 10x Laemmli Sample Buffer | BIORBYT | 320UL |
| 79 | ORB1109249 | ClearBand Lyse & Load | BIORBYT | 400UL |
| 80 | RK00054 | Human CXCL10/IP10 ELISA Kit | ABCLONAL | 96T |
| 81 | HR1E2393 | Mouse TSH(Thyroid Stimulating Hormone) ELISA Kit | BIOELSA | 96T |
| 82 | I8750 | Iscove’s Modified Dulbecco’s w/L-Glutamine, 25mM HEPES (Powder) | US BIOLOGICAL | 25L |
| 83 | I8750 | Iscove’s Modified Dulbecco’s w/L-Glutamine, 25mM HEPES (Powder) | US BIOLOGICAL | 25L |
| 84 | I8750 | Iscove’s Modified Dulbecco’s w/L-Glutamine, 25mM HEPES (Powder) | US BIOLOGICAL | 25L |
For product details, please connect with us at info@biotechnolabs.com.
