Product Description
| Cat Number | 10861-0 |
|---|---|
| Category | Biochemical |
| Pack Size | 96T |
| Description | Species Goat Research Topic Metabolism Sample Type serum, plasma, tissue homogenates Detect Range 8 μIU/ml-100 μIU/ml Sensitivity 2 μIU/ml Alias ILPR, IRDN, OTTHUMP00000011162|OTTHUMP00000196038|proinsulin Product Type ELISA Kit Antigen Name Insulin(INS) Abbreviation INS Protein Biological Process 1 Metabolism Protein Biological Process 2 glyconeogenesis and glycometabolism Protein Biological Process 3 Carbohydrate metabolism Assay Time 1-5h Sample Volume 50-100ul Detection Wavelength 450 nm |
| Research Field | Species-Specific ELISA Kits |
| Note | The product is for research use only |

Share Item: