Product Description
| Cat Number | A1023 |
|---|---|
| Category | Biochemical |
| Pack Size | 1 EA |
| Description | Extracellular matrix glycoprotein |
| Form | A solid |
| Molecular Weight | 967.06 |
| Purity | 0.9907 |
| Formula | C40H62N12O14S |
| Smiles | CCC(C)C(C(=O)NCC(=O)NC(CO)C(=O)NC(CCCN=C(N)N)C(=O)O)NC(=O)C(CC1=CC=C(C=C1)O)NC(=O)CNC(=O)C2CCCN2C(=O)C(CC(=O)O)NC(=O)C(CS)N |
| Storage | Store at -20°C |
| Product Url | View Document |
| Note | This product is for research use only |

Share Item: