Product Description
| Cat Number | A3415 |
|---|---|
| Category | Biochemical |
| Pack Size | 1 EA |
| Description | α4β1/α4β7 integrin antagonist |
| Form | A solid |
| Molecular Weight | 499.5 |
| Purity | 0.9956 |
| Formula | C27H27F2NO6 |
| Smiles | CCOCC1=CC(=C(C(=C1)OC)C2=CC=C(C=C2)CC(C(=O)O)NC(=O)C3=C(C=CC=C3F)F)OC |
| Storage | Store at -20°C |
| Product Url | View Document |
| Note | This product is for research use only |

Share Item: