Product Description
| Cat Number | CPA462Ge11 |
|---|---|
| Category | Protein |
| Pack Size | 10ug |
| Host | - |
| Purity | > 90% |
| Research Area | Metabolic pathway;Endocrinology;Hormone metabolism; |
| Uniprot | - |
| Molecular Mass | 362.5Da |
| Endotoxin Levels | / |
| References | Surface plasmon resonance immunoassay for cortisol determination with a self-assembling denaturalised bovine serum albumin layer on surface plasmon resonance chip;Fabrication and characterization of SPR chips with the modified bovine serum albumin; |
| View Document | |
| Product Url | View Document |
| Note | The product is for research use only |

Share Item: