Product Description
| Cat Number | CSB-E08248h |
|---|---|
| Category | ELISA Kit |
| Pack Size | 96T,5×96T,10×96T |
| Elisa Type | quantitative |
| Plateform | Sandwich |
| Specificity | Homo sapiens (Human) |
| Sensitivity | 3.9 pg/mL |
| Detection Range | 15.6 pg/mL-1000 pg/mL |
| Sample Type | serum, plasma, cell culture supernates, cell lysates |
| Assay Length | 1-5h |
| Research Area | Signal Transduction |
| Uniprot | P29972 |
| Target Synonyms | aquaporin 1 (Colton blood group) |
| Technical Manual | View Document |
| Msds | View Document |
| Note | The product is for research use only |

Share Item: