Human HLA-A*02:01&B2M&MAGE-A4 (KVLEHVVRV) Monomer Protein (MHC-HM437)
SKU: BTL-KB-P-02757 |
Host: Human |
Brand: Kactus Bio
Product Description
| Cat Number | MHC-HM437 |
|---|---|
| Category | Recombinant Protein |
| Pack Size | 100UG |
| Description | Recombinant Human HLA-A*02:01&B2M&MAGE-A4 (KVLEHVVRV) Monomer Protein is expressed from HEK293 with His tag and Avi tag at the C-Terminus.It contains Gly25-Thr305 (HLA-A*02:01), Ile21-Met119 (B2M) and KVLEHVVRV peptide. |
| Target | HLA-A*02:01&B2M&MAGE-A4 (KVLEHVVRV) |
| Host | Human |
| Purity | > 95% as determined by Bis-Tris PAGE;> 95% as determined by HPLC |
| Scientific Background | MAGE-A4 and MAGE-A8 are type I membes of the melanoma associated antigen (MAGE) family. The MAGE family is a large, highly conserved group of proteins that share a common MAGE homology domain. Both MAGE-A4 and MAGE-A8 antigen-presenting peptides can be presented by HLA-A*02:01. |
| Molecular Mass | The protein has a predicted MW of 50.50 kDa. Due to glycosylation, the protein migrates to 52-62 kDa based on Bis-Tris PAGE result. |
| Sl Sequence | Gly25-Thr305(HLA-A*02:01), Ile21-Met119(B2M) and KVLEHVVRV peptide |
| Solubility | Dissolve the lyophilized protein in distilled water. It is recommended to resuspend at 0.5 mg/mL if the lyophilized powder is 100 μg or less, at 1mg/ml for 500μg or 1mg lyophilized powder. Do not mix by vortex or vigorous shaking. |
| Appearance | Lyophilized |
| Endotoxin Levels | Less than 1 EU per μg by the LAL method. |
| Expression System | HEK293 |
| Gene Id | A0A140T913(HLA-A*02:01)&P61769(B2M)&KVLEHVVRV |
| Amino Acid Sequence | Recombinant Human HLA-A*02:01&B2M&MAGE-A4 (KVLEHVVRV) Monomer Protein is expressed from HEK293 with His tag and Avi tag at the C-Terminus.It contains Gly25-Thr305 (HLA-A*02:01), Ile21-Met119 (B2M) and KVLEHVVRV peptide. |
| Storage | -20 to -80°C for 12 months as supplied from date of receipt.;-80°C for 3 months after reconstitution.;Recommend to aliquot the protein into smaller quantities for optimal storage. Please minimize freeze-thaw cycles. |
| View Document | |
| Note | The product is for research use only |

Share Item: