Human HLA-A*11:01&B2M&EGFR L858R (KITDFGRAK) Tetramer Protein (MHC-HM479T)
SKU: BTL-KB-P-02841 |
Host: Human |
Brand: Kactus Bio
Product Description
| Cat Number | MHC-HM479T |
|---|---|
| Category | Recombinant Protein |
| Pack Size | 100UG |
| Description | Recombinant Human HLA-A*11:01&B2M&EGFR L858R (KITDFGRAK) Tetramer Protein is expressed from HEK293 with His tag and Avi tag at the C-terminus, tetramer is assembled by biotinylated monomer and streptavidin.It contains Gly25-Thr305(HLA-A*11:01), Ile21-Met119(B2M) and KITDFGRAK peptide. |
| Target | HLA-A*11:01&B2M&EGFR L858R (KITDFGRAK) |
| Host | Human |
| Purity | > 95% as determined by Bis-Tris PAGE;> 95% as determined by HPLC |
| Scientific Background | The epidermal growth factor receptor is a transmembrane protein that is a receptor for members of the epidermal growth factor family of extracellular protein ligands. The epidermal growth factor receptor is a member of the ErbB family of receptors, a subfamily of four closely related receptor tyrosine kinases: EGFR, HER2/neu, Her 3 and Her 4. Receptor tyrosine kinase binding ligands of the EGF family and activating several signaling cascades to convert extracellular cues into appropriate cellular responses. |
| Molecular Mass | The protein has a predicted MW of 201.60 kDa. Due to glycosylation, the protein migrates to 205-220 kDa based on Bis-Tris PAGE result. |
| Sl Sequence | Gly25-Thr305(HLA-A*11:01), Ile21-Met119(B2M) and KITDFGRAK peptide |
| Appearance | Liquid |
| Endotoxin Levels | Less than 1 EU per μg by the LAL method. |
| Expression System | HEK293 |
| Gene Id | AAV53343.1(HLA-A*11:01)&P61769(B2M)&KITDFGRAK |
| Amino Acid Sequence | Recombinant Human HLA-A*11:01&B2M&EGFR L858R (KITDFGRAK) Tetramer Protein is expressed from HEK293 with His tag and Avi tag at the C-terminus, tetramer is assembled by biotinylated monomer and streptavidin.It contains Gly25-Thr305(HLA-A*11:01), Ile21-Met119(B2M) and KITDFGRAK peptide. |
| Storage | Valid for 12 months from date of receipt when stored at -80°C.; Recommend to aliquot the protein into smaller quantities for optimal storage. Please minimize freeze-thaw cycles. |
| View Document | |
| Note | The product is for research use only |

Share Item: