
Search Products from 10 Million+
Range of ELISA Kits, Antibodies, Biochemicals, Recombinant Proteins & Assay Kits

Get the best Deal for Almost Everything


S.No | Product Description | Cat. No. | Make | Pack Size |
1 | Human Holo TC (Holotranscobalamin) ELISA Kit | MBS7606011 | MyBioSource | 96 T |
2 | TMB Substrate Set | 421101 | Biolegend | 110 ml x 2 |
3 | Butoconazole nitrate | HY-B0293 | Medchem Express | 500 mg |
4 | NHS-PEG-COOH | abx085212 | Abbexa | 1 gm |
5 | PE anti-mouse CD41 Antibody | 133905 | Biolegend | 25 µg |
6 | N-Acetyl-beta-Alanine | SS-0311 | Combi-Blocks |
1gm |
7 | Chikungunya (CHIKV-WT-Env 1) Antigen, Recombinant >90% | LA275 | EastCoast Bio | 0.1 mg |
8 | E.Z.N.A.® Total RNA Kit | R6834-00 | Omega Bio-tek | 5 PERES |
9 | GoTaq® qPCR and RT-qPCR Systems | A6001 | Promega | 5 ml |
10 | CDK9/CycT1 | 04-110 | Carna Bioscience | 5µg |
11 | 100 bp DNA Ladder (without dye) | DL0501 | Fair Biotech | 500 μl |
12 |
FB Taq DNA Polymerase (500 U) |
TQ0500 | Fair Biotech | 500 μ |
13 | 100 bp DNA Ladder (dye added) | DL0507 | Fair Biotech | 50 μg |
14 | nor-NOHA (acetate) | 10006861 | Cayman | 1 mg |
15 | Cytochalasin B | 11328 | Cayman | 1 mg |
16 | DL-α-Difluoromethylornithine (hydrochloride hydrate) | 16889 | Cayman | 25 mg |
17 | NR1H4 antibody | GTX117553 | Gene Tex | 100 μl |
18 | Japanese encephalitis virus Core protein C antibody | GTX131368 | Gene Tex | 100 μl |
19 | PD1 antibody | GTX128435 | Gene Tex | 100 μl |
20 | PD-L1 antibody | GTX104763 | Gene Tex | 100 μl |
21 | Rabbit Anti-Human IgA antibody (FITC) | GTX24219 | Gene Tex | 500 μl |
22 | Polyclonal Rabbit anti‑Human ADPRM Antibody (aa179‑228, WB) | LS‑C112046 | LS Bio | 100 μl |
23 | Sennoside D | BP1295 | BIOPURIFY | 2 mg |
24 | Azo Rubine (Technical Grade) | A965140 | TRC Canada | 1gm |
25 | Parvovirus B19 IgM Positive Control | MBS495442 | MyBioSource | 3 ml |
26 | APC Conjugates | PJ27S | Agilent Technologies | 0.25 mg |
27 | FuGENE® HD Transfection Reagent | E2311 | Promega | 1ml |
28 | Pioglitazone | 71745 | Cayman | 25 mg |
29 | Filter Pipette Tips, Bulk in Resealable Bags, PP | P11015 | Abdos Life Sciences | 1 EA |
30 | Micro Centrifuge Tube 2 ml | P10203 | Abdos Life Sciences | 1 EA |
31 | Os03g0718100 / Anti-Os03g0718100 Antibody | PHY4098S | PhytoAB | 50 μg |
32 | FER / Anti-Receptor-Like Protein Kinase FERONIA Antibody | PHY1975S | PhytoAB | 150 μg |
33 | Os07g0580500 / Anti-Os07g0580500 Antibody | PHY4195S | PhytoAB | 50 μg |
34 | WRKY53 / Anti-WRKY53 Antibody | PHY4268S | PhytoAB | 50 μg |
35 | Sircol™ - Soluble Collagen assay kit | S1000 | BIOCOLOR | 110 ASSAYS |
36 | Human zonulin ELISA kit | CSB-EQ027649HU | CUSABIO | 96 T |
37 | Polyclonal Rabbit anti‑Human ADPRM Antibody (aa179‑228, WB) | LS-C112046 | LS BIO | 100 μl |
38 | 2-(3,4-difluorophenyl)morpholine | EN300-66345 | ENAMINE |
0.61G,1.0G,0.9G |
39 | Goat anti-Mouse IgG (H+L) Secondary Antibody | NB7538 | NOVUSBIO | 1 mg |
40 | [FITC] Myristolated PKCz, Pseudosubstrate ZIP, Scrambled | AS-63695 | ANASPEC | 1 mg |
41 | Myristolated PKCz, Pseudosubstrate (ZIP) | AS-63361 | ANASPEC | 1 mg |
42 | 1-Deoxynojirimycin | 80421 | PHYTOLAB | 10 mg |
43 | TGFB1 Human Recombinant | CYT-716 | PROSPEC | 10 µg |
44 | FGF 2 Human | CYT-218 | PROSPEC | 10 µg |
45 | Amodiaquine | HA-4422 | COMBI-BLOCK | 1 gm |
46 | Dextromethorphan | 403733 | OAKWOOD CHEMICAL | 1gm |
47 | Cell Counting Kit-8 (CCK-8) | GK10001 | GLPBIO | 5mL |
48 | PI(4,5)P2 Grip (PLC-d1-PH) | G-4501 | ECHELON BIO | 2.5 ug |
49 | TGF-β1(Transforming Growth Factor Beta 1) ELISA Kit | E-EL-0162 | Elabscience | 24T |
50 | Human VEGF-A(Vascular Endothelial Cell Growth Factor A) ELISA Kit | E-EL-H0111 | Elabscience | 24 T |
51 | Human EGF(Epidermal Growth Factor) ELISA Kit | E-EL-H0059 | Elabscience | 24 T |
52 | Human IL-1β(Interleukin 1 Beta) ELISA Kit | E-EL-H0149 | Elabscience | 24 T |
53 | Human IL-10(Interleukin 10)ELISA Kit | E-EL-H6154 | Elabscience | 24 T |
54 | Human IGF-1(Insulin-like Growth Factor 1) ELISA Kit | E-EL-H0086 | Elabscience | 24 T |
55 | BCA Protein Colorimetric Assay Kit | E-BC-K318-M | Elabscience | 500 Assays |
56 | c-Met (del 963-1009) Kinase Assay Kit | 79930 | BPS | 96 reactions |
57 | Rat Corticosterone, CORT ELISA Kit | EA0036Ra | BT Lab | 96 T |
58 | IL6 elisa kit :: Mouse IL-6 ELISA Kit | MBS824703 | MyBioSource | 96 T |
59 | TNF elisa kit :: Mouse TNF alpha ELISA Kit | MBS825075 | MyBioSource | 96 T |
Trending Post:












Subscribe to our newsletter
Drop your email address to get regular updates about discounts and offers